Description
Fieldpiece Instruments SC260 Compact Clamp Meter with True RMS, 600 VAC/VDC, 400 amp AC
| Product Group : | Clamp Meters |
|---|---|
| Voltage Rating : | 600 VAC/VDC |
| Product Group : | Clamp Meters |
|---|---|
| Counts : | 4000 |
| Jaw Capacity : | 1.2 in |
| Safety Rating : | CAT III 600 V |
| Type : | Compact |
| Voltage Accuracy : | +/-0.5%, +/-1.5% |
| Additional Info : | Battery Power Source |
|---|
| Short Description : | Fieldpiece SC260 Compact Clamp Meter, 600 V, 400 A, 40 MOhm, 1.2 in Jaw, Backlit LCD Display |
|---|
| Display : | Backlight LCD |
|---|
| Amperage Rating : | 400 amp AC |
|---|---|
| Frequency : | 50 - 500 Hz |
| Resistance : | 40 MOhm |
| Voltage Rating : | 600 VAC/VDC |
| Gross Weight : | 3.5 lb |
|---|---|
| Packaging Height : | 3.9 in |
| Packaging Length : | 12.1 in |
| Packaging Width : | 10.6 in |
| Approval Standard : | CE certified, UL listed 61010-1, C-Tick Declaration (N22675), RoHS compliant |
|---|---|
| Standard : | CE Marked|cULus Listed |
| Operating Temperature Range : | 32 - 122 °F |
|---|---|
| Temperature Rating : | 32 to 122 deg F |
| Product ID # | Part Number | Product Description | Price | Availability |
|---|---|---|---|---|
|
Clamp Meter Dual Display - Compact SC260
|
Available after log in
|
Available after log in
|
||
|
Clamp Meter Dual Display - Inrush SC440
|
Available after log in
|
Available after log in
|
||
|
Clamp Meter Dual Display - Swivel SC640
|
Available after log in
|
Available after log in
|
||
|
Fluke Connect AC DC Clamp - 600A TRMS
|
Available after log in
|
Available after log in
|
||
|
Fluke Connect AC DC Clamp with iFlex - 1,000A TRMS
|
Available after log in
|
Available after log in
|
||
|
Fluke Connect Clamp Meter True RMS
|
Available after log in
|
Available after log in
|
||
|
Wireless Clamp Meter for Job Link
|
Available after log in
|
Available after log in
|