Description
Hart & Cooley; 10REA45 Elbow, 10 in, 45 deg, Steel, Galvanized
| Product Group : | 10" DW Fittings |
|---|---|
| Angle : | 45 ° |
| Application : | For 3 to 12 in Dia Type-B gas vent system application |
| Gauge : | 0.016 in, 0.018 in |
| Size : | 10 in |
| Product Group : | 10" DW Fittings |
|---|---|
| Elbow : | 45 ° |
| Finish : | Galvanized |
| Gauge : | 0.016 in, 0.018 in |
| Application : | For 3 to 12 in Dia Type-B gas vent system application |
|---|
| Short Description : | Hart & Cooley; 10REA45 Elbow, 10 in, 45 deg, Steel, Galvanized |
|---|
| Material : | Steel |
|---|
| Angle : | 45 ° |
|---|---|
| Center-To-End : | 5 in |
| Size : | 10 in |
| Standard : | UL Listed |
|---|
| Temperature Rating : | 550 deg F |
|---|
| Product ID # | Part Number | Product Description | Price | Availability |
|---|---|---|---|---|
|
Double Wall 45º Elbow Adjustable - 10"
|
Available after log in
|
Available after log in
|
||
|
Double Wall Draft Hood Connector - 10"
|
Available after log in
|
Available after log in
|
||
|
Double Wall Increaser Reducer - 10" to 12"
|
Available after log in
|
Available after log in
|
||
|
Double Wall Roof Cap - 10"
|
Available after log in
|
Available after log in
|
||
|
Double Wall Roof Flashing 0-6/12 - 10"
|
Available after log in
|
Available after log in
|
||
|
Double Wall Roof Flashing 6/12-12/12 - 10"
|
Available after log in
|
Available after log in
|
||
|
Double Wall Storm Collar - 10"
|
Available after log in
|
Available after log in
|
||
|
Double Wall Tee - 10"
|
Available after log in
|
Available after log in
|