Description
PROTECH; 51-41936-02 Blower Motor, 208 to 230/460 VAC, 1-1/2 hp, 1725 rpm Speed, 3 ph, 60 Hz
| Product Group : | Belt Drive Motor |
|---|---|
| Frame Size : | 56H |
| HP Rating : | 1-1/2 hp |
| Phase : | 3 |
| Rotation Direction : | Reversible |
| Voltage Rating : | 208 to 230/460 VAC |
| Product Group : | Belt Drive Motor |
|---|---|
| Drive Type : | Belt |
| HP Rating : | 1-1/2 hp |
| Number Of Phases : | 3 |
| Number Of Speeds : | 1 |
| Rotation Direction : | Reversible |
| Speed Rating : | 1725 rpm |
| Application : | Blower |
|---|
| Short Description : | PROTECH; 51-41936-02 Blower Motor, 208 to 230/460 VAC, 1-1/2 hp, 1725 rpm Speed, 3 ph, 60 Hz |
|---|
| FLA at 208V : | 5.80 A |
|---|---|
| FLA at 230V : | 4.60 A |
| FLA at 460V : | 2.80 A |
| Frequency : | 60 Hz |
| Input Voltage : | 208 V, 230 V, 460 V |
| LRA at 460V : | 14.40 A |
| Phase : | 3 |
| Voltage Rating : | 208 to 230/460 VAC |
| Shaft Diameter : | 5/8 in |
|---|---|
| Shaft Length : | 1 7/8 in |
| Shaft Size : | 5/8 in Dia x 1-7/8 in L |
| Packaging Height : | 7.90 in |
|---|---|
| Packaging Length : | 14.15 in |
| Packaging Width : | 8.35 in |
| Shipping Weight Actual : | 28.89 lb |
| Shipping Weight Dimensional : | 28.89 lb |
| Keyed/Flat Shaft Length : | 3/16x3/16x1 5/8 in |
|---|---|
| Total Length : | 11 3/8 in |
| Bearing Type : | Ball |
|---|---|
| Frame Size : | 56H |
| Motor Body Diameter : | 6 1/2 in |
| Motor Body Length : | 9 1/2 in |
| Motor High Speed : | 1725 r/min |
| Mounting Details : | Platform |
|---|---|
| Mounting Method : | Platform |
| Horsepower : | 1-1/2 HP |
|---|
| Product ID # | Part Number | Product Description | Price | Availability |
|---|---|---|---|---|
|
Motor - 1/2hp 115V 1725rpm Reversible Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - 1/2hp 115V 230V 1725rpm Reversible Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - 1/2hp 115V 230V 1800rpm Reversible Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - 1/3hp 115V 1725rpm Reversible Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - 1/3hp 115V 230V 1725rpm Reversible Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - 1/4hp 115V 1725rpm Reversible Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - 1hp 115V 230V 1800rpm Reversible Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - 2hp 115V 230V 1800rpm Reversible
|
Available after log in
|
Available after log in
|
||
|
Motor - 3/4hp 115V 230V 1800rpm Reversible Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - Blower 1hp 230V 1725rpm Belt Drive
|
Available after log in
|
Available after log in
|
||
|
Motor - Blower 3/4hp 230V 1075rpm Belt Drive
|
Available after log in
|
Available after log in
|