Description
Harris Stay-Silv SSWF Flux, 6.5 oz, Brush Cap Bottle
| Product Group : | Solder Flux |
|---|---|
| Colour : | White |
| Composition : | Potassium Difluorodihydroxyborate, Potassium Fluoride |
| Container Type : | Brush Cap Bottle |
| Form : | Paste |
| Product Group : | Solder Flux |
|---|---|
| Colour : | White |
| Container Type : | Brush Cap Bottle |
| Container Volume : | 6.5 oz |
| Form : | Paste |
| Perfume : | Odorless |
| Specific Gravity : | 1.5 - 1.7 |
| Application : | For use with Silver brazing alloys on all metals other than aluminium, magnesium, or titanium |
|---|
| Short Description : | Stay Silv Flux - 7oz Brushcap |
|---|
| Composition : | Potassium Difluorodihydroxyborate, Potassium Fluoride |
|---|
| Approval Standard : | AMS 3410 certified, AWS A5.31 certified FB3 A, EN 1045 Type FH10 certified, Federal Specification O-F-499 Type B |
|---|
| Temperature Rating : | 1050 - 1600 deg F |
|---|
| Product ID # | Part Number | Product Description | Price | Availability |
|---|---|---|---|---|
|
Stay Brite - 1/8" 1lb
|
Available after log in
|
Available after log in
|
||
|
Stay Brite #8 - 1/8" 1lb
|
Available after log in
|
Available after log in
|
||
|
Stay Clean Liquid Flux - 16oz
|
Available after log in
|
Available after log in
|
||
|
Stay Clean Liquid Flux - 32oz
|
Available after log in
|
Available after log in
|
||
|
Stay Clean Liquid Flux - 4oz
|
Available after log in
|
Available after log in
|
||
|
Stay Clean Paste Flux - 4oz
|
Available after log in
|
Available after log in
|
||
|
Stay Silv Black Flux - 1/2lb
|
Available after log in
|
Available after log in
|
||
|
Stay Silv Flux - 1/4lb
|
Available after log in
|
Available after log in
|
||
|
Stay Silv Flux - 7oz Brushcap
|
Available after log in
|
Available after log in
|